99F Edinburgh Lane
Lakewood, NJ 08701
$110,000
Opportunity knocks in sought-after Leisure Village! This 2-bedroom, 1-bath home is priced to sell and ready for its next chapter. A true handyman special, this property offers great potential for investors, flippers, or buyers looking to customize and renovate to their own taste. Home is being sold strictly as-is and will require updates and repairs throughout. Spacious layout, plenty of natural light, and located within one of Lakewood's most established adult communities with convenient access to shopping, dining, and major roadways. Bring your vision and unlock the value this home has to offer! Investor special -- quick flip potential! Buyer is responsible for all due diligence, inspections, township requirements, and any certifications needed to close.
| MLS ID: | 22615191 |
|---|---|
| Status: | Closed |
| List Price: | $118,000 |
| Sold Price: | $110,000 |
| Sold Date: | 08/20/2026 |
| County: | Ocean |
| Town: | Lakewood |
| Complex/Subdivision: | Leisure Village |
| ZIP: | 08701 |
| Property Type: | Residential |
| Property Sub Type: | Adult Community |
| Style: | Attached |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Apx Sq Ft: | 819 |
| Acreage: | 0.01 |
| Taxes: | $1,125 |
| Tax Year: | 2025 |
| Apx Year Built: | 1966 |
| # Levels: | 1 |
| Directions: | GPS will get you there. |
| # Car Garage: | 0.0 |
| Model: | Chadam |
| Basement: | No |
| Assessment Status: | Assessed |
| Common Elements: | Clubhouse, Common Area, Golf Course, Jogging Path, Security Guard, Exercise Room, Shuffleboard Court, Pool, Bocci |
| Ownership Type: | Condominium |
| Pool: | Common |
| Roof: | Shingle |
| Water Heater: | Electric |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 435.6 |
| Association?: | Yes |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Lakewood |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement Type: | None |
| Basement Type Backup: | None |
| State Or Province: | NJ |
| Building Area Total: | 819.0 |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2026-05-22 |
| Rooms Total: | 0 |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.01 |
| Heating Backup: | Electric |
| Exterior: | Porch - Enclosed |
| Living Room Living Room: | Floor - W/W Carpet |
| Association Fee Includes: | Lawn Maintenance, Snow Removal, Trash, Common Area, Exterior Maint, Mgmt Fees, Golf Course, Community Bus |
| Senior Community?: | Yes |
| Association Amenities: | Exercise Room, Shuffleboard Court, Pool, Bocci |
| Parcel Number: | 15-01248-0000-00099-06 |
| Zoning Description: | Residential |
| Tax Assessed Value: | $43,500 |
| General Property Info Rooms: | 5 |
| General Property Info Pool: | Yes |
| General Property Info Waterview: | No |
| Contract Info List Price/sq Ft: | $144 |
| Management Type: | Professional Off Site |
Listing Courtesy of: Jersey Property Group Realty
Listing Agent: Donna Mancuso
732-800-1767
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:16 PM - ET.
Property Last Updated: October 08, 2026 05:16 PM - ET























