701 Northampton Boulevard
Toms River, NJ 08757
$525,000
Welcome to this 3 bedroom ranch WITH FULL BASEMENT in Pine Lake Park on a large corner lot with inground pool. Brand new pool liner & brand new cover! Large Eat in kitchen with granite counters and under mount lights. Plenty of natural light in the family room with hardwood floors and a brick gas fireplace. Relax in the rear sunroom overlooking the pool and spacious yard. Full basement with high ceilings. Furnace, Septic and AC done about 6 years ago. Public water plus a well for irrigation on the whole property. Private backyard featuring an inground pool, perfect for entertaining Welcome to this 3 bedroom ranch WITH FULL BASEMENT in Pine Lake Park on a large corner lot with inground pool. Brand new pool liner & brand new cover! Large Eat in kitchen with granite counters and under mount lights. Plenty of natural light in the family room with hardwood floors and a brick gas fireplace. Relax in the rear sunroom overlooking the pool and spacious yard. Full basement with high ceilings. Furnace, Septic and AC done about 6 years ago. Public water plus a well for irrigation on the whole property. Private backyard featuring an inground pool, perfect for entertaining
| MLS ID: | 22616679 |
|---|---|
| Status: | Closed |
| List Price: | $530,000 |
| Sold Price: | $525,000 |
| Sold Date: | 08/26/2026 |
| County: | Ocean |
| Town: | Toms River |
| ZIP: | 08757 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Ranch |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Apx Sq Ft: | 1,252 |
| Acreage: | 0.22 |
| Taxes: | $7,004 |
| Tax Year: | 2025 |
| Apx Year Built: | 1981 |
| # Levels: | 1 |
| Directions: | USE GPS |
| High School: | Manchester Twnshp |
| Garage: | Yes |
| # Car Garage: | 1.0 |
| Basement: | Yes |
| # Parking Spaces: | 1 |
| Assessment Status: | Assessed |
| Roof: | Shingle |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Water, Septic Tank |
| Lot Size Square Feet: | 9,583.2 |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Manchester TWP |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement Type Backup: | Full |
| State Or Province: | NJ |
| Building Area Total: | 1252.0 |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-06-02 |
| Rooms Total: | 0 |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.22 |
| Heating: | Forced Air |
| Heating Backup: | Forced Air |
| Attached Garage?: | Yes |
| Exterior: | Patio |
| Lot Size Dimensions: | 100 x 100 |
| Parcel Number: | 19-00001-143-00026 |
| Tax Assessed Value: | $481,400 |
| General Property Info Rooms: | 7 |
| General Property Info Pool: | Yes |
| General Property Info Waterview: | No |
| Tax And Legal Farm Assessed: | No |
| Location Other High: | Manchester Twnshp |
| Contract Info List Price/sq Ft: | $423 |
| Garage: | Attached |
Listing Courtesy of: Keller Williams Realty Monmouth/Ocean
Listing Agent: Yosef Segal
732-942-5280
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET

































