608 Cedarcrest Drive
Brielle, NJ 08730
$1,600,000
Coming soon-Showings Begin May 23rd! Experience coastal living at its finest, in this stunning waterfront home nestled along peaceful Debbie's Creek in sought-after Brielle. Perfectly located just minutes from the beach, downtown Manasquan, popular restaurants, NJ Transit, and the iconic Point Pleasant Beach Boardwalk. This exceptional property offers the ideal blend of waterfront tranquility and coastal convenience. Designed for both entertaining and everyday comfort, the home features an expansive family room with soaring vaulted ceilings, exposed beams, oversized windows, and breathtaking water views. From the inviting brick front porch with sidelights leading you through double French doors, into the bright foyer featuring an oversized coat closet. Continuing through the double sliders, leading to the elevated second-floor featuring spacious Trex deck and a paver patio. The perfect place to enjoy summer smores and kick back with friends and family - all surrounded by mature landscaping for added privacy and charm. Inside, hardwood flooring flows throughout the home, complemented by bay windows, granite countertops, stainless steel appliances, and a thoughtfully designed kitchen with a built-in desk area. After soaking up the sun, enjoy the ease of the outdoor shower or take your relaxation to the next level and enjoy the soaking tub for a truly luxurious wind down. A versatile loft space adds flexibility for guests, office space, or a reading retreat overlooking the water. As well as the two car garage and beautifully finished basement complete with a ...
+ Read More| MLS ID: | 22614594 |
|---|---|
| Status: | Closed |
| List Price: | $1,650,000 |
| Sold Price: | $1,600,000 |
| Sold Date: | 08/13/2026 |
| County: | Monmouth |
| Town: | Brielle |
| ZIP: | 08730 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Custom |
| Waterfront: | Yes |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Sq Ft: | 2,546 |
| Acreage: | 0.26 |
| Taxes: | $15,274 |
| Tax Year: | 2025 |
| Apx Year Built: | 1970 |
| # Levels: | 2 |
| Directions: | Traveling North on Route 71, turn Right on Union, turn Left on Cedarcrest home is located at the end of the street. Traveling West on Fisk Ave, turn Left on Brielle Ave, Left on Bennett Pl, house is on left at the Cedarcrest intersection. |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Basement: | Yes |
| # Parking Spaces: | 2 |
| Assessment Status: | Assessed |
| Foyer: | Closet(s), Double Door Entry, Floor - Wood |
| Foyer Level: | First |
| Garage Level: | Basement |
| Great Room Level: | First |
| Included: | Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Refrigerator, Stove, Stove Hood, Washer, Outdoor Lighting |
| Interior: | Attic - Pull Down Stairs, Beamed Ceilings, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Center Hall, Loft, Recessed Lighting, Bonus Room |
| Kitchen Level: | First |
| Loft Level: | Second |
| Roof: | Shingle |
| Rooms: | Basement, Bathroom, Primary Bathroom, Bedroom, Dining Room, Foyer, Garage, Great Room, Kitchen, Loft, Primary Bedroom |
| Siding: | Brick, Wood |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 11,325.6 |
| Contract Info Start Showing Date: | 2026-05-21 |
| Cooling: | Zoned |
| Cooling Backup: | Zoned, Ductless |
| Elementary School: | Brielle |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Brielle |
| Exterior: | Deck, Outdoor Shower |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Basement Type: | Finished |
| Basement Type Backup: | Finished |
| State Or Province: | NJ |
| Lot Features: | Creek |
| View: | Water |
| Interior Features: | Attic - Pull Down Stairs, Beamed Ceilings, Bonus Room |
| Building Area Total: | 2546.0 |
| Listing Contract Date: | 2026-05-18 |
| Rooms Total: | 15 |
| Inclusions: | Outdoor Lighting, Washer, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.26 |
| Exclusions: | PERSONAL BELONGINGS |
| Parking Features: | Direct Access, Paved |
| Heating: | Hot Water, Baseboard |
| Heating Backup: | Hot Water, Natural Gas, Baseboard |
| Attached Garage?: | Yes |
| Flooring: | Plank |
| Exterior: | Deck, Outdoor Shower, Patio |
| Dining Room Dining Room: | Floor - Wood, TRY/VLT/CATH, Sliding Door |
| Kitchen Kitchen: | Floor - Wood |
| Living Room Living Room: | Bay/Bow Window, Floor - Wood, Sliding Door |
| Primary Bedroom Primary Bedroom: | Floor - Wood, Full Bath, Walk-in Closet |
| Lot Size Dimensions: | 105 x 142 |
| Parcel Number: | 09-00044-01-00001 |
| Zoning Description: | Residential |
| Tax Assessed Value: | $1,269,700 |
| Waterfront Features: | Creek |
| General Property Info Rooms: | 13 |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | No |
| General Property Info Waterview: | Yes |
| Contract Info List Price/sq Ft: | $648 |
| Primary Bath: | Floor - Ceramic, Shower Stall, Tub, Ceramic Tile |
| Bedroom Level: | First, Second |
| Basement Level: | Basement |
| Primary Bedroom Level: | First |
| Primary Bathroom Level: | First |
| Dining Room Level: | First |
| Bathroom Level: | Basement, First, Second |
| Great Family Room: | Floor - Wood, Two Story, Ceilings - Beamed, Sliding Door |
| Garage: | Attached, Direct Access, Oversized |
Listing Courtesy of: Cove to Coast Realty
Listing Agent: Melanie C Siliato
732-732-4710
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET
















































