592 Kingfisher Circle
Brick, NJ 08723
$770,000
Awesome panoramic views of the Metedeconk river. Perched high on a scenic bluff, with Riparian Grant. This unique waterfront retreat features a sandy beach with private boat dock. Perfect for boating and relaxing by the water. This home offers primary bedroom on main floor with full bath. The Kitchen is functional but ready for updating to suite your style. The second floor includes and additional kitchen, dining area, family rm w/sliding glass doors to deck. Overlooking the Beautiful River. 3 bedrooms . Also, detached garage with workshop. Outside shower. A rare opportunity to own a stunning riverfront property with endless potential. Sold as-is
| MLS ID: | 22604281 |
|---|---|
| Status: | Closed |
| List Price: | $950,000 |
| Sold Price: | $770,000 |
| Sold Date: | 09/28/2026 |
| County: | Ocean |
| Town: | Brick |
| Area/Section: | Kingfisher Cove |
| ZIP: | 08723 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Colonial, Mother/Daughter |
| Waterfront: | Yes |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Apx Sq Ft: | 3,244 |
| Acreage: | 0.21 |
| Taxes: | $17,478 |
| Tax Year: | 2025 |
| Apx Year Built: | 1955 |
| # Levels: | 2 |
| Directions: | Mantoloking rd to Arbutus to Kingfisher cir home on the left on River |
| # Fireplaces: | 1 |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Model: | Colonial/Mother-Daug |
| Basement: | No |
| # Parking Spaces: | 2 |
| Assessment Status: | Assessed |
| Common Elements: | Deck |
| Foyer: | Closet(s), Floor - Ceramic |
| Included: | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Stove, Washer |
| Interior: | Attic, Balcony, Sliding Doors, In-Law Floorplan |
| Ownership Type: | Fee Simple |
| Roof: | Sloped, Shingle |
| Siding: | Cedar |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 9,147.6 |
| Cooling: | 2 Zoned AC |
| Cooling Backup: | 2 Zoned AC |
| Lot Size Units: | Acres |
| Exterior: | Deck, Outdoor Shower, Dock |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Basement Type Backup: | Bilco Style Doors, Crawl Space |
| State Or Province: | NJ |
| Lot Features: | Riparian Rts, Riverfront, Riverview |
| View: | Water |
| Interior Features: | In-Law Floorplan |
| Building Area Total: | 3244.0 |
| Listing Contract Date: | 2026-02-18 |
| Rooms Total: | 0 |
| Inclusions: | Washer, Ceiling Fan(s), Dishwasher, Dryer, Microwave, Stove |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.21 |
| Exclusions: | 2 refrigerators, |
| Parking Features: | Detached, Assigned |
| Heating: | 2 Zoned Heat |
| Heating Backup: | 2 Zoned Heat, Natural Gas |
| Topography: | Sloped |
| Flooring: | Ceramic Tile, Wood, Laminate, Linoleum |
| MLS Area Minor: | Brick (Brk) |
| Exterior: | Deck, Outdoor Shower, Dock |
| Dining Room Dining Room: | Floor - Ceramic |
| Kitchen Kitchen: | Center Island, Pantry, Ceramic Tile |
| Living Room Living Room: | Floor - Ceramic, Sliding Door |
| Primary Bedroom Primary Bedroom: | Floor - W/W Carpet, Full Bath |
| Accessibility Features: | Stall Shower |
| Association Amenities: | Deck |
| Parcel Number: | 07-00160-0000-00003 |
| Zoning Description: | Residential, Single Family |
| Main Level Bathrooms: | 112 |
| Tax Assessed Value: | $644,000 |
| Waterfront Features: | Riparian Grants, River Front |
| General Property Info Rooms: | 10 |
| General Property Info Farm: | No |
| General Property Info # Level 2 - Baths: | 2.0 |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | No |
| General Property Info Waterview: | Yes |
| Tax And Legal Special Assessment: | No |
| Tax And Legal Farm Assessed: | No |
| Tax And Legal Deed Restricted: | No |
| Contract Info List Price/sq Ft: | $293 |
| Primary Bath: | Floor - Ceramic, Shower Stall |
| Great Family Room: | Floor - Ceramic, Sliding Door |
| Garage: | Detached, Oversized, Workshop/ Workbench |
Listing Courtesy of: C21/ Solid Gold Realty
Listing Agent: Phyllis Bronzino
732-920-2100
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET





















































