509 Montgomery Avenue
Toms River, NJ 08757
$875,000
A rare offering in Pine Lake Park , a beautifully maintained 4 bedroom, 2.5 bath Colonial tucked onto a quiet cul-de-sac street, set on an extended 125x100 lot with exceptional natural privacy. A welcoming front porch sets the tone before you step inside, where a living room, dining room, family room warmed by a gas fireplace, and a large eat-in kitchen with extended cabinetry and a brand-new stainless steel appliance package creates a layout that flows naturally from one space to the next. The versatile front living room adapts to whatever you need most, home office, playroom, or additional entertainment space. Every bedroom is generously sized, and thoughtful updates and finishes carry throughout. Major systems are new, including roof, HVAC, and furnace, all 2024. Step outside to a gorgeous backyard with mature natural privacy trees framing the yard on every side, creating a complete outdoor oasis with an above ground pool, paver patio, and in-ground sprinklers. Full basement offering excellent storage and rec area, plus an extended 2-car garage.. Space, privacy, and location, all in one address. Welcome home!
| MLS ID: | 22626400 |
|---|---|
| Status: | Closed |
| List Price: | $869,900 |
| Sold Price: | $875,000 |
| Sold Date: | 10/06/2026 |
| County: | Ocean |
| Town: | Toms River |
| ZIP: | 08757 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Colonial |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Acreage: | 0.28 |
| Taxes: | $9,242 |
| Tax Year: | 2025 |
| Apx Year Built: | 2004 |
| # Levels: | 2 |
| Directions: | Verfied with Google and Apple Maps |
| # Fireplaces: | 1 |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Basement: | Yes |
| # Parking Spaces: | 2 |
| Assessment Status: | Assessed |
| Foyer: | Closet(s), Floor - Laminate |
| Included: | Dishwasher, Dryer, Gas Cooking, Light Fixtures, Microwave, Refrigerator, Stove, Washer, Blinds/Shades |
| Interior: | Dec Molding, Recessed Lighting, Sliding Doors |
| Ownership Type: | Fee Simple |
| Pool: | Above Ground |
| Roof: | Shingle |
| Siding: | Vinyl |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Water, Septic Tank |
| Lot Size Square Feet: | 12,196.8 |
| Contract Info Start Showing Date: | 2026-08-27 |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch - Covered |
| Fireplace?: | Yes |
| Exterior: | Underground Sprinkler System, Swimming |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Basement Type: | Unfinished |
| Basement Type Backup: | Unfinished |
| State Or Province: | NJ |
| Lot Features: | Cul-De-Sac, Dead End Street, Back to Woods, Oversized |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-08-24 |
| Rooms Total: | 10 |
| Inclusions: | Washer, Blinds/Shades, Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Gas Cooking |
| Fencing: | Fenced |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.28 |
| Exclusions: | Personal Property |
| Heating: | Forced Air |
| Heating Backup: | Forced Air |
| Attached Garage?: | Yes |
| Exterior: | Fence, Porch - Open, Underground Sprinkler System, Swimming, Porch - Covered |
| Dining Room Dining Room: | Dec Molding |
| Kitchen Kitchen: | Eat-In, Floor - Laminate |
| Living Room Living Room: | Dec Molding, Floor - Laminate |
| Primary Bedroom Primary Bedroom: | Full Bath, Skylight |
| Parcel Number: | 19-00001-366-00038-01 |
| Zoning Description: | Residential, Single Family |
| Tax Assessed Value: | $645,200 |
| General Property Info Rooms: | 8 |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | Yes |
| General Property Info Waterview: | No |
| Primary Bath: | Shower Stall |
| Great Family Room: | Fireplace - Gas |
| Garage: | Attached |
Listing Courtesy of: Natale Realtors
Listing Agent: Samantha Vallone
732-612-3323
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET








































































