5 Evergreen Place
Howell, NJ 07731
$467,500
Home Sweet Home! Charming 3 Bed 1.5 Bath Ranch with Master Suite and 1 Car Garage in thriving Howell is bursting with possibilities! Lovingly owned and maintained, ready and waiting for its new owners to make it their very own. Classic covered rocking chair front porch welcomes you in to a spacious, light and bright interior with generous room sizes, plush carpeting, and plenty of natural light all through. Formal living room gives way to a sun soaked dining area, equipped with sliders to the outdoor patio for easy al fresco dining. Eat-in-kitchen offers the full appliance package and dinette space. Down the hall, find the main full bath along with all 3 generous bedrooms, inc the Master Suite. MBR boasts its own private ensuite 1/2 bath. Dedicated laundry/utility room rounds out the interior of this gem. Park-like backyard holds a patio and plenty of extra space to expand and play, fenced-in for your privacy. 1 car garage protects from the elements, and a paved double wide driveway offers ample guest parking. All in a great location, close to shopping, dining, parks, and major roads for a seamless commute. Don't miss out! Opportunity is knocking!
| MLS ID: | 22618859 |
|---|---|
| Status: | Closed |
| List Price: | $475,000 |
| Sold Price: | $467,500 |
| Sold Date: | 09/29/2026 |
| County: | Monmouth |
| Town: | Howell |
| Area/Section: | Howell Twnsp |
| ZIP: | 07731 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Ranch |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Apx Sq Ft: | 1,246 |
| Acreage: | 0.18 |
| Taxes: | $8,121 |
| Tax Year: | 2025 |
| Apx Year Built: | 1999 |
| # Levels: | 1 |
| Directions: | Pine Needle St to Evergreen Pl |
| Garage: | Yes |
| # Car Garage: | 1.0 |
| Basement: | No |
| # Parking Spaces: | 1 |
| Assessment Status: | Assessed |
| Included: | Dishwasher, Dryer, Gas Cooking, Microwave, Refrigerator, Stove, Washer |
| Interior: | Sliding Doors, First Floor Bedroom |
| Kitchen Level: | First |
| Laundry Level: | First |
| Ownership Type: | Fee Simple |
| Roof: | Shingle |
| Rooms: | Bathroom, Primary Bathroom, Bedroom, Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
| Siding: | Brick, Vinyl |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 7,840.8 |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch - Covered |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement Type: | None |
| Basement Type Backup: | None |
| State Or Province: | NJ |
| Lot Features: | Level |
| Building Area Total: | 1246.0 |
| Listing Contract Date: | 2026-06-22 |
| Rooms Total: | 9 |
| Inclusions: | Washer, Dishwasher, Dryer, Microwave, Stove, Refrigerator, Gas Cooking |
| Fencing: | Fenced |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.18 |
| Exclusions: | Personal Belongings. |
| Parking Features: | Assigned |
| Heating: | Forced Air |
| Heating Backup: | Forced Air, Natural Gas |
| Attached Garage?: | Yes |
| Topography: | Level |
| Flooring: | Ceramic Tile, Linoleum, Carpet |
| MLS Area Minor: | Howell (How) |
| Exterior: | Fence, Patio, Storm Door(s), Storm Window, Porch - Covered |
| Dining Room Dining Room: | Floor - Linoleum/Vinyl, Sliding Door |
| Kitchen Kitchen: | Floor - Linoleum/Vinyl, Eat-In |
| Living Room Living Room: | Floor - W/W Carpet |
| Primary Bedroom Primary Bedroom: | Floor - W/W Carpet, Half Bath |
| Parcel Number: | 10-00009-0000-00002-10 |
| Zoning Description: | Residential, Single Family |
| Main Level Bathrooms: | 2 |
| Tax Assessed Value: | $473,800 |
| General Property Info Rooms: | 7 |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | No |
| General Property Info Waterview: | No |
| Contract Info List Price/sq Ft: | $381 |
| Primary Bath: | Floor - Ceramic, Tub, Ceramic Tile |
| Bedroom Level: | First |
| Primary Bedroom Level: | First |
| Primary Bathroom Level: | First |
| Dining Room Level: | First |
| Energy Features: | Storm Windows, Storm Doors |
| Bathroom Level: | First |
| Garage: | Attached |
| Living Room Level: | First |
Listing Courtesy of: RE/MAX 1st. Advantage
Listing Agent: Robert Dekanski
732-827-5344
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET































