425 Sophee Lane
Lakewood, NJ 08701
$150,000
Welcome to Covington Village a premier upscale 55+ condo community.
Ocean County best kept secret!
This condo features 1 bedroom 1 Bath,
freshly painted. 42'' kitchen cabinets, granite
countertops and stainless appliances.
Easy access to Washer Dryer off kitchen.
Hardwood in Foyer, Dining , hallway and kitchen. Spacious tiled Shower Stall in bathroom. Walk in Closet in Master Bedroom. Ample storage space, Covered balcony backing to wood. State of the Art Clubhouse featuring gorgeous heated pool, Fitness room, Billiards, Banquet room ,movie theater and library!!
Close to major highways and shopping
| MLS ID: | 22527765 |
|---|---|
| Status: | Closed |
| List Price: | $155,000 |
| Sold Price: | $150,000 |
| Sold Date: | 08/18/2026 |
| County: | Ocean |
| Town: | Lakewood |
| Complex/Subdivision: | Covington Village |
| ZIP: | 08701 |
| Property Type: | Residential |
| Property Sub Type: | Adult Community |
| Style: | Upper Level |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Apx Sq Ft: | 889 |
| Taxes: | $2,256 |
| Tax Year: | 2025 |
| # Levels: | 1 |
| Directions: | Route 70 to New Hampshire South Right on Locust left into complex building 4 |
| # Car Garage: | 0.0 |
| Model: | Abbey |
| Basement: | No |
| Assessment Status: | Assessed |
| Common Elements: | Association, Clubhouse, Landscaping, Management, Exercise Room, Swimming, Pool |
| Foyer: | Floor - Wood |
| Included: | Ceiling Fan(s), Dishwasher, Dryer, Gas Cooking, Intercom, Light Fixtures, Refrigerator, Self/Con Clean, Washer, Blinds/Shades |
| Interior: | Ceilings - 9Ft+ 1st Flr, Sliding Doors |
| Kitchen Level: | First |
| Ownership Type: | Condominium |
| Pool: | Common, Heated, In Ground, Salt Water |
| Roof: | Shingle |
| Rooms: | Dining Room, Kitchen, Living Room, Primary Bedroom |
| Siding: | Aluminum Siding, Brick Veneer |
| Water Heater: | Electric |
| Water/Sewer: | Public Sewer, Public Water |
| Construction Materials: | Aluminum Siding |
| Association?: | Yes |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Middle Or Junior School: | Lakewood |
| Exterior: | Balcony |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Basement Type: | None |
| Basement Type Backup: | None |
| State Or Province: | NJ |
| Lot Features: | Back to Woods |
| Building Area Total: | 889.0 |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2025-09-12 |
| Rooms Total: | 4 |
| Inclusions: | Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Self/Con Clean, Refrigerator, Gas Cooking, Intercom |
| Status: | Closed |
| Roof Backup: | Shingle |
| Parking Features: | Assigned |
| Heating: | Forced Air |
| Heating Backup: | Forced Air |
| Flooring: | Ceramic Tile, Wood, Carpet |
| Exterior: | Terrace, Balcony |
| Dining Room Dining Room: | Floor - Wood |
| Kitchen Kitchen: | Floor - Wood |
| Living Room Living Room: | Floor - W/W Carpet, Sliding Door |
| Primary Bedroom Primary Bedroom: | Floor - W/W Carpet, Walk-in Closet |
| Association Fee Includes: | Lawn Maintenance, Pool, Snow Removal, Trash, Water, Sewer, Common Area, Exterior Maint, Mgmt Fees, Rec Facility |
| Pets Allowed: | One Dog, Size Limit |
| Senior Community?: | Yes |
| Pool Features: | Salt Water |
| Association Amenities: | Management, Exercise Room, Pool |
| Parcel Number: | 15-01082-0000-00009-425 |
| Zoning Description: | Planned Residential, Residential |
| General Property Info Capital Contribution: | Yes |
| General Property Info Rooms: | 4 |
| General Property Info Pool: | Yes |
| General Property Info Waterview: | No |
| Contract Info List Price/sq Ft: | $174 |
| Primary Bath: | Floor - Ceramic, Shower Stall |
| Primary Bedroom Level: | First |
| Dining Room Level: | First |
| Garage: | None |
| Living Room Level: | First |
| Management Type: | Owner/Association, Professional On Site |
Listing Courtesy of: Crossroads Realty, Inc.
Listing Agent: Sheryl J. Pitarresi
732-244-4900
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:16 PM - ET.
Property Last Updated: October 08, 2026 05:16 PM - ET







































