390 Ocean Avenue, #2501
Long Branch, NJ 07740
$2,850,000
NEW CONSTRUCTION. The Atlantic Club Residences is a premier oceanfront condominium community in Long Branch offering 132 luxury residences and over 75,000 sq. ft. of indoor and outdoor amenity space. Homes feature open floor plans with private terraces or balconies, kitchens with porcelain countertops, waterfall islands, custom cabinetry, and integrated Wolf, Sub-Zero, and Cove appliances. Bathrooms are spa-inspired with custom vanities. Each residence includes two deeded parking spaces, one deeded storage unit, and in-residence laundry.
| MLS ID: | 22602379 |
|---|---|
| Status: | Pending |
| List Price: | $2,850,000 |
| County: | Monmouth |
| Town: | Long Branch |
| Complex/Subdivision: | The Atlantic Club |
| ZIP: | 07740 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Style: | Upper Level, Attached, One Level Unit |
| Waterfront: | Yes |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Sq Ft: | 1,874 |
| Acreage: | 4.0 |
| Tax Year: | 2027 |
| Apx Year Built: | 2027 |
| # Levels: | 1 |
| Directions: | OCEAN BLVD. SOUTH, LEFT ON SOUTH BATH AVE. |
| # Fireplaces: | 0 |
| High School: | Christian Bros |
| New Construction: | Yes |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Model: | 3 BEDROOM |
| Basement: | No |
| # Parking Spaces: | 2 |
| Assessment Status: | To Be Assessed |
| Common Elements: | Association, Common Area, Controlled Access, Landscaping, Playground, Exercise Room, Community Room, Common Access, Swimming |
| Foyer: | Closet(s), Floor - Wood |
| Included: | Counter Top Range, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Intercom, Light Fixtures, Microwave, Refrigerator, Stove, Washer, Generator, Outdoor Lighting, Security System |
| Interior: | Balcony, Ceilings - 9Ft+ 1st Flr, Exercise Room, Recessed Lighting, Sliding Doors, Home Theater, Elevator |
| Ownership Type: | Condominium |
| Pool: | Cabana, Common, Concrete, Fenced, Heated, In Ground, Other |
| Roof: | Other |
| Siding: | Other, Stone |
| Water Heater: | Natural Gas, Other - See Remarks, Tankless |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 174,240.0 |
| Architectural Style: | One Level Unit |
| Construction Materials: | Other |
| Association?: | Yes |
| Cooling: | Central Air, Other |
| Cooling Backup: | Central Air, Other |
| Elementary School: | West End |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Long Branch |
| Exterior: | Controlled Access, Handicap Acc, Storage, Security System, Outdoor Grill, Swimming, Balcony |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Basement Type: | Slab |
| Basement Type Backup: | Slab |
| State Or Province: | NJ |
| Lot Features: | Oceanfront, Ocean Block |
| View: | Water |
| Interior Features: | Exercise Room, Elevator |
| Building Area Total: | 1874.0 |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2026-01-26 |
| Rooms Total: | 0 |
| Inclusions: | Outdoor Lighting, Washer, Counter Top Range, Dishwasher, Dryer, Light Fixtures, Microwave, Security System, Stove, Refrigerator, Garage Door Opener, Gas Cooking, Generator, Intercom |
| Status: | Pending |
| Roof Backup: | Other |
| Lot Size Area: | 4.0 |
| Parking Features: | Concrete, Assigned, Guest, See Remarks |
| Heating: | Forced Air |
| Heating Backup: | Forced Air, Natural Gas |
| Attached Garage?: | Yes |
| Exterior: | Controlled Access, Other, Lighting, Patio, Terrace, Handicap Acc, Storage, Security System, Outdoor Grill, Swimming, Balcony |
| Dining Room Dining Room: | Floor - Wood |
| Kitchen Kitchen: | Floor - Wood |
| Living Room Living Room: | Floor - Wood, Sliding Door |
| Primary Bedroom Primary Bedroom: | Floor - Other - See Remarks, Floor - Wood, Full Bath, Walk-in Closet |
| Other Equipment: | Home Theater |
| Association Fee Includes: | Lawn Maintenance, Pool, Snow Removal, Trash, Water, Sewer, Common Area, Exterior Maint, Mgmt Fees |
| Pets Allowed: | Cats OK, Dogs OK, Other - See Remarks, Size Limit |
| Association Amenities: | Exercise Room, Common Access |
| Parcel Number: | 0000 |
| Zoning Description: | Condo, Residential |
| Waterfront Features: | Beach Front, Ocean Front, Oceanview |
| General Property Info Capital Contribution: | Yes |
| General Property Info Rooms: | 8 |
| General Property Info Farm: | No |
| General Property Info Assigned Parking: | Yes |
| General Property Info Handicap Access: | Yes |
| General Property Info Pool: | Yes |
| General Property Info Waterview: | Yes |
| Tax And Legal Special Assessment: | No |
| Tax And Legal App Escrow Required: | No |
| Tax And Legal Farm Assessed: | No |
| Tax And Legal Deed Restricted: | No |
| Location Other Elementary: | West End |
| Location Other High: | Ranney School |
| Contract Info List Price/sq Ft: | $1,521 |
| Primary Bath: | Floor - Ceramic, Floor - Marble, Shower Stall, Ceramic Tile, Floor - Porcelain |
| Energy Features: | Energy Appliances |
| Garage: | Attached, Other - See Remarks |
| Management Type: | Owner/Association, Professional On Site |
Listing Courtesy of: The Agency One Rock
Listing Agent: Teresa Minnick
201-317-9660
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:16 PM - ET.
Property Last Updated: October 08, 2026 05:16 PM - ET


















