20 Crape Myrtle Drive
Holmdel, NJ 07733
$1,600,000
Welcome to your new home at 20 Crape Myrtle Drive, nestled in the coveted Holmdel Ridge community of Holmdel. This stately residence, built in 2000 on a generous .87-acre lot, boasts timeless elegance and modern conveniences across approximately 4,000 square feet. Recently upgraded, the entire interior has been freshly painted, and all brand-new hardwood floors have been installed, adding to the home's refined appeal. Crafted with a classic 3-sided brick exterior, this home features 4 bedrooms and 3.5 baths, offering ample space and privacy for the whole family. A grand entrance awaits through the 2-story foyer, leading to a spacious great room flooded with natural light, creating an inviting atmosphere for gatherings and relaxation. The heart of this home is the updated chef's kitchen, adorned with granite countertops and stainless-steel appliances. Adjacent, a butler's pantry complete with a wine fridge and sink adds a touch of sophistication, perfect for entertaining guests. Dual staircases, both front and rear, enhance the flow and accessibility throughout the residence. Upstairs, all bedrooms include walk-in closets, with the primary bedroom suite featuring his-and-hers walk-in closets for added luxury and organization. The potential for expansion continues with a full daylight walk-out lower level, already plumbed for a bathroom, awaiting your personal touch. Outside, the expansive grounds offer endless possibilities, including ample space for a future pool, complemented by the southern exposure that floods the home with sunlight throughout the day. Conveniently located, this home provides easy ...
+ Read More| MLS ID: | 22429174 |
|---|---|
| Status: | Closed |
| List Price: | $1,575,000 |
| Sold Price: | $1,600,000 |
| Sold Date: | 01/24/2025 |
| County: | Monmouth |
| Town: | Holmdel |
| ZIP: | 07733 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Style: | Colonial |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Apx Sq Ft: | 4,000 |
| Acreage: | 0.87 |
| Taxes: | $20,232 |
| Tax Year: | 2023 |
| Apx Year Built: | 1999 |
| # Levels: | 2 |
| Directions: | Holmdel Rd to Crape Myrtle Drive |
| # Fireplaces: | 1 |
| High School: | Holmdel |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Model: | HARDWICK |
| Basement: | Yes |
| # Parking Spaces: | 2 |
| Assessment Status: | Assessed |
| Foyer: | Floor - Marble, Two Story |
| Foyer Level: | First |
| Included: | Attic Fan, Counter Top Range, Dishwasher, Garage Door Opener, Refrigerator, Wall Oven, Window Treatments |
| Interior: | Attic, Balcony, Bay/Bow Window, Ceilings - 9Ft+ 1st Flr, Recessed Lighting, Wet Bar |
| Kitchen Level: | First |
| Laundry Level: | First |
| Office Level: | First |
| Ownership Type: | Fee Simple |
| Pantry Level: | First |
| Roof: | Shingle |
| Rooms: | Bedroom, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Primary Bedroom, Office, Pantry |
| Siding: | Brick, Vinyl |
| Water Heater: | Natural Gas |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 37,897.2 |
| Cooling: | Central Air, 2 Zoned AC |
| Cooling Backup: | Central Air, 2 Zoned AC |
| Fireplace?: | Yes |
| Middle Or Junior School: | William R. Satz |
| Exterior: | Deck, Underground Sprinkler System |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Basement Type: | Unfinished |
| Basement Type Backup: | Ceilings - High, Full, Sliding Glass Door, Walk-Out Access, Unfinished |
| State Or Province: | NJ |
| Lot Features: | Level |
| Building Area Total: | 4000.0 |
| Association Fee Frequency: | None |
| Listing Contract Date: | 2024-10-09 |
| Rooms Total: | 12 |
| Inclusions: | Wall Oven, Window Treatments, Counter Top Range, Dishwasher, Refrigerator, Attic Fan, Garage Door Opener |
| Status: | Closed |
| Roof Backup: | Shingle, Timberline |
| Lot Size Area: | 0.87 |
| Parking Features: | Direct Access, Assigned |
| Heating: | Forced Air, 2 Zoned Heat |
| Heating Backup: | Forced Air, 2 Zoned Heat, Natural Gas |
| Attached Garage?: | Yes |
| Topography: | Level |
| Exterior: | Deck, Lighting, Patio, Underground Sprinkler System |
| Dining Room Dining Room: | Floor - Wood, Bay/Bow Window |
| Kitchen Kitchen: | Floor - Ceramic, Bnook/Dining Area, Butler Pantry, Eat-In, French Doors, Pantry, Granite/Stone Counter |
| Living Room Living Room: | Floor - Wood |
| Primary Bedroom Primary Bedroom: | Floor - W/W Carpet, TRY/VLT/CATH, Walk-in Closet |
| Parcel Number: | 20-00046-07-00011 |
| Zoning Description: | Residential |
| General Property Info Capital Contribution: | No |
| General Property Info Rooms: | 12 |
| General Property Info Farm: | No |
| General Property Info # Level 2 - Baths: | 3.0 |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | No |
| General Property Info Waterview: | No |
| Tax And Legal Special Assessment: | No |
| Tax And Legal App Escrow Required: | No |
| Tax And Legal Farm Assessed: | No |
| Tax And Legal Deed Restricted: | No |
| Location Other High: | St. John Vianney |
| Contract Info List Price/sq Ft: | $394 |
| Primary Bath: | Floor - Ceramic, TRY/VLT/CATH, Double Sinks, Ceramic Tile |
| Bedroom Level: | Second |
| Primary Bedroom Level: | Second |
| Dining Room Level: | First |
| Family Room Level: | First |
| Great Family Room: | Floor - Wood, Fireplace - Gas, Two Story |
| Garage: | Attached, Direct Access, Oversized |
| Living Room Level: | First |
Listing Courtesy of: EXP Realty
Listing Agent: Christian Giamanco
732-933-0200
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET




















































