1604 Walter Stout Lane
Point Pleasant, NJ 08742
$980,000
A rare opportunity to built your dream house on an oversized lot in the desirable area of Lovelandtown, Pt Pleasant. The property is 0.8 miles from the town of Bay Head with its shops, restaurants, and beaches. The property is closely surrounded by water on three sides: to the east 0.9 mile is the Atlantic Ocean, a few blocks south is Barnegat Bay, and 1 block west is the Pt. Pleasant canal. There is a marina about 3 blocks to the south where you can have a boat to enjoy the Bay and the Ocean.
| MLS #: | 22626166 |
|---|---|
| List Price: | $980,000 |
| Property Type: | Land |
| Property Sub Type: | Residential Land |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Waterfront?: | No |
| City: | Point Pleasant |
| County Or Parish: | Ocean |
| Postal Code: | 08742 |
| Elementary School: | Nellie F. Bennett |
| Middle Or Junior School: | Memorial |
| State Or Province: | NJ |
| Lot Features: | Level |
| Listing Contract Date: | 2026-08-20 |
| High School: | Point Pleasant Borough |
| Status: | Active |
| Directions: | Going South on Rt. 35 turn West (right) on Bridge Ave. Continue west on Bridge for 3/4 mile to Bay Ave. and turn left onto Bay Ave. Take your first right onto Howe St. and then first left onto Peter Stout. Property is to your left in the middle of the block. |
| MLS Area Major: | Lovelandtown |
| MLS Area Minor: | Point Pleasant (Ptp) |
| Lot Size Dimensions: | 75' x 110' |
| Parcel Number: | 000000000 |
| Zoning Description: | Residential |
| Basement: | No |
| General Property Info For Lease: | No |
| General Property Info Waterview: | No |
| Tax And Legal Special Assessment: | No |
| Tax And Legal Deed Restricted: | No |
| Location Other Elementary: | St. Rose |
| Location Other High: | Trinity Hall |
| Location: | Residentlal District |
| Out Buildings: | None |
| Water Sewer: | Public Sewer at Street |
| Cable: | At Street |
| Docs Approved: | Subdivision |
| Docs Available: | Aerial Photo, Filed Map, Survey |
| Docs Filed: | Subdivision Plan |
| Gas: | At Street |
Listing Courtesy of: Crossroads Realty, Inc.
Listing Agent: Maria Ritter
732-244-4900
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:09 PM - ET.
Property Last Updated: October 08, 2026 05:09 PM - ET





