132 Sampson Avenue, #A4
Seaside Heights, NJ 08751
$425,000
Great opportunity to own a beautiful two story two bedroom 1.5 bath condo in Cranberry Inlet! Well maintained unit with newer appliances to include a fully renovated 2nd level bathroom! Not to mention an ocean view from the master bedroom! Cranberry inlet is conveniently located at the northern section of Seaside Heights just a quick walk away from beaches and boardwalk. The building is fully flood compliant with carports at ground level for parking. Whether you're looking for a full time residence, summer retreat, or investment opportunity this condo delivers! Don't let this opportunity pass you buy. Schedule a showing today!
| MLS ID: | 22617121 |
|---|---|
| Status: | Closed |
| List Price: | $425,000 |
| Sold Price: | $425,000 |
| Sold Date: | 07/29/2026 |
| County: | Ocean |
| Town: | Seaside Heights |
| Complex/Subdivision: | Cranberry Inlet |
| Area/Section: | Seaside Heights |
| ZIP: | 08751 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Style: | Other, Attached, 2 Story |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Acreage: | 0.27 |
| Apx Year Built: | 1986 |
| # Levels: | 2 |
| Directions: | Grand Central Blvd to Sampson Ave. |
| # Fireplaces: | 1 |
| Garage: | Yes |
| # Car Garage: | 2.0 |
| Basement: | No |
| # Parking Spaces: | 2 |
| Assessment Status: | Assessed |
| Common Elements: | Association, Common Area |
| Foyer: | Floor - W/W Carpet |
| Included: | Dishwasher, Dryer, Electric Cooking, Garbage Disposal, Microwave, Refrigerator, Washer, Blinds/Shades |
| Interior: | Skylight(s) |
| Ownership Type: | Condominium |
| Roof: | Shingle |
| Rooms: | Bathroom, Bedroom, Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
| Siding: | Vinyl |
| Water Heater: | Electric |
| Water/Sewer: | Public Sewer, Public Water |
| Lot Size Square Feet: | 11,761.2 |
| Association?: | Yes |
| Cooling: | Central Air |
| Cooling Backup: | Central Air |
| Lot Size Units: | Acres |
| Levels: | Two |
| Fireplace?: | Yes |
| Exterior: | Balcony |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Basement Type Backup: | Other |
| State Or Province: | NJ |
| View: | Water |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2026-06-08 |
| Rooms Total: | 8 |
| Inclusions: | Washer, Blinds/Shades, Dishwasher, Dryer, Electric Cooking, Microwave, Refrigerator, Garbage Disposal |
| Status: | Closed |
| Roof Backup: | Shingle |
| Lot Size Area: | 0.27 |
| Exclusions: | Personal items |
| Parking Features: | Concrete, Assigned |
| Heating: | Forced Air |
| Heating Backup: | Forced Air, Electric |
| Flooring: | Concrete |
| MLS Area Minor: | Seaside Heights (Seh) |
| Exterior: | Balcony |
| Dining Room Dining Room: | Floor - W/W Carpet, Sliding Door |
| Kitchen Kitchen: | Floor - Laminate |
| Living Room Living Room: | Floor - W/W Carpet, Skylight |
| Primary Bedroom Primary Bedroom: | Floor - W/W Carpet |
| Association Fee Includes: | Lawn Maintenance, Snow Removal, Sewer, Common Area, Exterior Maint, Fire/Liab |
| Lot Size Dimensions: | 65 x 100.75 |
| Parcel Number: | 27-00075-0000-00019-01 |
| Zoning Description: | Residential |
| General Property Info Rooms: | 5 |
| General Property Info Assigned Parking: | Yes |
| General Property Info Handicap Access: | No |
| General Property Info Pool: | No |
| General Property Info Waterview: | Yes |
| Tax And Legal Farm Assessed: | No |
| Location Other Elementary: | Hugh J. Boyd Jr. |
| Primary Bath: | Floor - Ceramic, Heat Lamp, Shower Stall, Skylight |
| Great Family Room: | Floor - W/W Carpet |
| Management Type: | Owner/Association |
Listing Courtesy of: RE/MAX at Barnegat Bay
Listing Agent: Christopher Romano
732-473-1700
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:16 PM - ET.
Property Last Updated: October 08, 2026 05:16 PM - ET





















