0 Birch Street
Farmingdale, NJ 07727
$143,000
This 1.25-acre parcel of land, located in the sought-after Farmingdale area of Howell, offers an incredible opportunity to build your dream home. The property has already been DEP approved for the construction of a single-family residence, making it an ideal choice for anyone looking to build without delay. Situated along the scenic Mink Run, the land offers a peaceful, picturesque setting while still being close to local amenities, schools, shopping, and major roadways. This property provides both a great value and a perfect location for your future home. Whether you're ready to build right away or simply looking for an investment, this land offers tremendous potential. Don't miss out on this unique opportunity—contact me today for more details or to schedule a viewing.
| MLS #: | 22502462 |
|---|---|
| List Price: | $129,000 |
| Close Price: | $143,000 |
| Close Date: | 2025-03-17 |
| Property Type: | Land |
| Property Sub Type: | Residential Land |
| Status: | Closed |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $1,225 |
| Lot Size Square Feet: | 51,836.4 |
| Lot Size Acres: | 1.19 |
| Waterfront?: | No |
| City: | Farmingdale |
| County Or Parish: | Monmouth |
| Postal Code: | 07727 |
| Lot Size Units: | Acres |
| State Or Province: | NJ |
| Lot Features: | Cleared |
| Listing Contract Date: | 2025-01-28 |
| Status: | Closed |
| Lot Size Area: | 1.19 |
| Tax Year: | 2024 |
| Directions: | RTE 574 EAST UNTIL YU REACH THE BORO OF FARMINGDALE. LEFT ON COLTS NECK ROAD AND PROPERTY IS ON THE RIGHT SIDE NEAR RT 33. PLEASE NOTE: THIS COLTS NECK ROAD IS NEAR FARMINGDALE NOT THE ROAD BY COLTS NECK HIGH SCHOOL |
| MLS Area Major: | North Howell |
| MLS Area Minor: | Howell (How) |
| Lot Size Dimensions: | 400 x 130 |
| Parcel Number: | 21-00185-0000-00053 |
| Zoning Description: | Residential |
| Tax Assessed Value: | $61,400 |
| Basement: | No |
| General Property Info For Lease: | No |
| General Property Info Waterview: | No |
| Location: | Rural |
| Contract Info List Price/acre: | $108,403 |
| Out Buildings: | None |
| Water Sewer: | Septic - Needed, Well - Needed |
| Cable: | At Street |
| Docs Approved: | Building Permit |
| Docs Available: | Survey, Wetlands Delineation |
| Docs Required: | Perk Test, Septic Design, Site Plan |
| Gas: | At Street |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Lucia Palmese
732-567-2744
The data on this website relating to real estate for sale comes in part from the IDX Program of the Monmouth Ocean Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Monmouth Ocean Regional MLS.
Monmouth Ocean Regional MLS data last updated on October 08, 2026 05:16 PM - ET.
Property Last Updated: October 08, 2026 05:16 PM - ET





